The Ultimate Endless Pools Fitness System for swimming, exercising and relaxation.
This product is not in stock. This product is available to order with a 14-18 week lead time.
| Key Features |
|
|---|---|
| Swim Technology | Endless Pools Swim Machine |
| Seats | 7 |
| Seats Description | 1 Bench Seat (Swim End) & 4 Hydrotherapy Seats (Spa End) |
| Dimensions | 610 L x 147 H x 226 W cm |
| Water Capacity | 9065 Litres (8,900 with Treadmill) |
| Dry Weight | 1,855 kg / 1,905 kg W/Treadmill |
| Filled Weight | 11,720 kg / 11,605 kg W/Treadmill |
| Base Pan | Thermoformed ABS Base Pan |
| Substructure | 2 mm Galvanised Steel Frame |
| Shell Colour Options | Alpine White or Ice Grey |
| Cabinet Colour Options | Dark Mocha or Grey Oak |
| Jet Description | 34 Hydromassage Jets (Spa End) |
| Hydromassage Pump | 2 - 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque - 1 Speed Pumps |
| Circulation Pump | High Flow Circulation Pump (Swim End) & Circulation Pump (Spa End) |
| Swim Power Unit | 5 HP Hydraulic Power Unit |
| Effective Filtration Area | 18 Sq. M. (Swim End) & 5 Sq. M. (Spa End) |
| Water Management Options | UVC + CD Ozone (Swim End) & CD Ozone (Spa End) |
| Insulation | Tri-Thermic™ Barrier System (Swim End) & Full Foam Insulation (Spa End) |
| Water Feature | 3 Illuminated Waterfalls |
| Control System | LCD Control Panel 220-240V/50 Hz 24A + 32A |
| Lighting System | 13 cm Main Light & LED Illumination Bar 14 Multi-Colour LED Points of Light & 12 Multi-Colour LED Points of Light (Spa End) |
| Heater | 3000w/230v (Swim Side) & 3000w/230v (Spa Side) |
| Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
| Entertainment System | 8 Speakers + Subwoofer, Bluetooth® Enabled (Optional Extra) |
| Cover Options | |
| Additional Options | Endless Pools Pace Display, Floor Mirror, Gecko® In.Touch Wi-Fi & Mobile App |